Property Attributes
- ID#100586435
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaNewbury Woods
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1166
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.22 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
This single-story home offers three bedrooms, two bathrooms and a bright, comfortable layout designed for easy everyday living. Recent updates include refreshed interior paint, refreshed cabinets and renovated bathrooms featuring walk-in showers. Outside, enjoy a spacious, fully fenced backyard with plenty of room for entertaining, gardening or relaxing, along with a storage shed for added convenience. Major improvements include a roof replaced in 2018 and a water heater installed approximately two years ago. Schedule your private showing today and experience everything this wonderful neighborhood has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Murrayville Elementary School | Trask Middle School | Laney High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $379,000 |
| 7/31/2026 | 3$369,000 |
| 8/11/2026 | 2$365,000 |
| 8/28/2026 | 6$344,900 |
| 9/4/2026 | 4$333,900 |
| 9/11/2026 | 3$323,900 |
| 9/18/2026 | 3$315,000 |
General Features
| Living Area | 1233.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 85.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1166.16 |
| Parcel Number | R03500-005-334-000 |
| Accessibility | Accessible Hallway(s),Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Common Area,Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Newbury Woods |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-140,take Exit 17 for US-17/Market Street toward Porters Neck. Travel south on Market Street approximately 2.5 miles,then turn right onto Middle Sound Loop Road. Turn left onto White Road,then |
| High School | Laney |
| City | Wilmington |
| Association Name | Newbury Woods Owners Association |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murrayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trask |
| Property Condition | Fixer,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 308100 |
| Legal Description | 2409/ 915 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wood |
| Parking Features | On Street,Concrete,Off Street,Paved,Parking Pad |
| Lot Features | Cul-De-Sac,Dead End |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1233.0 |
| Lot Dimensions | 85X112X85X100 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Parking | paved driveway |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 1:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,