Property Attributes
- ID#100604519
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityHampstead
- AreaCarolina Creek
- NeighborhoodHampstead
- Zip28443
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 2841
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This stunning home is truly beautiful and move in ready.The open layout flows continuously featuring meticulously maintained spaces with touches of designer elements and elevated upgrades. This home offers the perfect blend of comfort and style. Built by Bill Clark Homes,the floor plan is called the ''McKinley''. This home is on a corner lot with a privacy fence for the backyard. The backyard has a large screened porch, a patio and a masonry fireplace for relaxing outside when the weather cools. A short walk to the community pool that is also on Lemongrass Court. Located in the beautiful neighborhood of Carolina Creek . Close to schools, retail stores and area beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Topsail Elementary School | Topsail Middle School | Topsail High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $525,000 |
General Features
| Living Area | 2042.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace Insert,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Cooktop,Built-In Microwave,Built-In Electric Oven,Self Cleaning Oven,Refrigerator,Ice Maker,Disposal,Dishwasher |
| Zoning | R |
| HOA Fee | 1434.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Screened,Front Porch |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s),Cameras Included |
| Construction Materials | Fiber Cement,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2841.62 |
| Parcel Number | 4203-14-6493-0000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Master Insure,Sidewalks,Taxes,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Creek |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take highway 17 North through Hampstead,NC Turn right onto Country Club Road. Turn left into Carolina Creek on Arden Drive.. Lemongrass Court will be on your right. Home is on the corner lot of A |
| High School | Topsail |
| City | Hampstead |
| Association Name | Premier Management Co |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Topsail |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Topsail |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 285581 |
| Tax Lot | 126 |
| Legal Description | Lot 126 Carolina Creek,Phase 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Chute,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Room,Dining Area,Breakfast Nook,Laundry |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Off Street,Paved,Garage |
| Lot Features | Cul-De-Sac,Corner Lot,Cleared,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2042.0 |
| Lot Dimensions | 43x38x107x91x147 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 1:45 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,