Property Attributes
- ID#100585072
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaBradford Place
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3394
- Price$ 342,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Need an immaculate home with 4 bedrooms, all formal areas, kitchen with lots of work space, cabinets plus a pantry. This is a must see if you want move in ready, Large deck on back with landscaped front and back yards. Great location for neighborhood, close to everything. Owner says great neighborhood. Electric vehicles already have their own hook up so no need to have to find a charging station. This house can be your forever home and you will love it for a long, long time.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Rocky Mount Middle | Rocky Mount Senior High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $342,500 |
General Features
| Living Area | 2464.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Refrigerator,Dishwasher,Electric Range |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1992 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3394.62 |
| Parcel Number | 3749-09-06-9912 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bradford Place |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Winstead Ave South to Beech Wood. Right on second Drexel Rd entrance. Home on right around the curve. |
| High School | Rocky Mount Senior High |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 271570 |
| Legal Description | 1 LT 27 blk G Bradford Place split our of... |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s),Other,See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Attic Fan,Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Family Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Back Yard,Vinyl,Wood |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2464.0 |
| Lot Dimensions | 80x140x89.7x144.93 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 1:45 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,