Property Attributes
- ID#100567758
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaCroatan Crossing
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 1742
- Price$ 437,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3047
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for a spacious home to accommodate many lifestyles. This Fairfax plan w/5 Bedrooms and 3 full baths may meet that criteria. It affords open living space with Luxury Vinyl Plank flooring, a gas log fireplace, and streams of natural light throughout. The large kitchen with granite counters, undermount sink, pantry and center island is well suited for daily meal prep or entertaining. The primary suite has a private sitting room, walk in closet, double bath sinks, separate shower and a large soaking tub. The 2nd floor family room or flex space is also up to hosting game night! Head outdoors to the fully fenced rear yard with patio for grilling out with family or friends. Located in an award winning school district, close to MCAS-Cherry Point and within minutes of downtown New Bern, nearby shopping and restaurants. The owners have also equipped the property with a security system that conveys with the sale. All appliances in kitchen and Laundry Rm convey.
| Elementary School | Middle School | High School |
|---|---|---|
| W. Jesse Gurganus Elementary School | Tucker Creek Middle School | Havelock High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $450,000 |
| 6/2/2026 | 3$437,000 |
General Features
| Living Area | 3047.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s),Security System Owned |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Style | Other39 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1742.53 |
| Parcel Number | 6-207-3 -066 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Taxes,None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Croatan Crossing |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 70 East toward Havelock. Rt. on Catfish Lake Road,then Rt. on Station House Road. House is on the right side of road. |
| High School | Havelock |
| City | New Bern |
| Association Name | Croatan Crossing HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | W. Jesse Gurganus |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tucker Creek |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/b07030c1-2085-4bb3-81a3-d1b7dfa71e41?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 346010 |
| Tax Lot | 66 |
| Legal Description | LOT 66 CROATAN CROSSING SEC 1 phase 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Tile Counters,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Water Heater | Natural Gas,Tankless |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Breakfast Nook,Dining Area,Office,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Family Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood,None,Fenced |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Off Street,On Site,Paved |
| Lot Features | Interior Lot,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3047.0 |
| Lot Dimensions | N/A |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 1:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,