Property Attributes
- ID#100571092
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaGreenfield Terrace
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2917
- Price$ 350,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.38 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Come check out this 7 bedroom brick home with lots of potential! 7 bedrooms, 3.5 bathrooms and 2 bonus rooms, this space is hard to come by!
| Elementary School | Middle School | High School |
|---|---|---|
| Wahl-Coates Elementary School of the Arts | C.M. Eppes Middle School | J.H. Rose High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $350,000 |
General Features
| Living Area | 3202.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Double Oven,Dishwasher |
| Zoning | R9S |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1960 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2917.46 |
| Parcel Number | 008936 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Greenfield Terrace |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn into Greenfield Terrance and go straight down Greenfield Blvd and home will be on your right near the end of road. |
| High School | J.H. Rose High School |
| City | Greenville |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Wahl-Coates Elementary School of the Arts |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | C.M. Eppes Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100571092 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 288391 |
| Tax Lot | 16 |
| Legal Description | Greenfield Terrace |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 7 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6,Bedroom 7,Bedroom 8,Bedroom 9,Living Room,Dining Room,Dining Area |
| Unit Type | 4 Bedroom Or More,Efficiency |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Corner Lot |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 3202.0 |
| Lot Dimensions | 108X147x111X144 |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 MLS of Goldsboro. All rights reserved. The data is deemed reliable but is not guaranteed accurate by the MLS. All properties are subject to prior sale, change or withdrawal. MLS of Goldsboro, the listing broker(s) nor information provider(s) shall be responsible for any typographical errors, misinformation, and misprints and shall be held totally harmless. Listing information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale on this website comes in part from the (IDX)Internet Data Exchange Program of the Albemarle Area Association of Realtors, Multiple Listing Service. Real estate listings held by brokerage firms other than the Realtor owner of this website are marked with the Internet Data Exchange logo (IDX) or the Internet Data Exchange brief/thumbnail logo and detailed information about them includes the name of the listing firm.
Information on this website is provided
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 1:51 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor eXp Realty in North Carolina Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, or misprints,